Attendance 2025-2026
Autumn 2025 | Resources | Curriculum | Full Governors |
Steve Oxford | Attended | Attended | |
Joanne Heap | Attended | Attended | Attended |
Gareth Snook | Attended | Attended | |
Diane Maunders | - | Attended | Attended |
Danielle Mitchell | - | - | x |
Christine Wright | - | Attended | Attended |
Ruth Noble | x | x | x |
Charlotte Clutterbuck | Attended | Attended | Attended |
Bethany Cass | Attended | Attended | Attended |
Spring 2026 | Resources | Curriculum | Full Governors |
Steve Oxford | Attended | Attend | Attended |
Joanne Heap | Attended | Attended | Attended |
Gareth Snook | Attended | - | Attended |
Charlotte Clutterbuck | Attended | Attended | Attended |
Diane Maunders | - | Attended | Attended |
Danielle Mitchell | - | x | x |
Christine Wright | Attended | Attended | Attended |
Caroline Pickersgill | - | - | - |
Jane Wilkins | Attended | Attended | Attended |
Bethany Cass | Attended | Attended | x |
Lizzie Simister | Attended | Attended | Attended |
Summer 2026 | Resources | Curriculum | Full Governors |
Steve Oxford | |||
Joanne Heap | |||
Gareth Snook | |||
Charlotte Clutterbuck | |||
Diane Maunders | |||
Danielle Mitchell | |||
Christine Wright | |||
Caroline Pickersgill | |||
Jane Wilkins | |||
Lizzie Simister | |||
Bethany Cass |